- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0047
Composition
Erbium
CAS No
7440-52-0
Molecular Formula
Er
Einecs No
231-160-1
Appearance
Silver-Gray
Solubility
Insoluble in Water.
Synonyms
Erbium Foil
Molecular Weight
167.26
Melting Point
1529c
Content
99.9% Min
Form
Lumps
Brand
Easchem
Transport Package
50kgs Iron Drum
Specification
Erbium Metal
Trademark
EASCHEM
Origin
China
Production Capacity
50tons Per Month
Product Description
Product Name | Er Metal | Er Metal | ||
Chemical formula | Er | Er | ||
Total rare earths | 99.00% | 99.00% | ||
Test item | unit | Specified value | Specified value | |
Er/RE | % | ≥99.9 | ≥99.5 | |
Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.10 |
Si | % | ≤0.03 | ≤0.05 | |
C | % | ≤0.03 | ≤0.05 | |
O | % | ≤0.25 | ≤0.30 | |
Mg | % | ≤0.05 | ≤0.05 | |
Product Features | bulk or acicular crystal and the surface is silver gray | |||
Application | Mainly applied to luminescent and magnetic cooling materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Index Model | Er.2N5 | Er.3N | Er.3N5 | |
Er/TREM(%,min) | 99.5 | 99.9 | 99.95 | |
TREM(%,min) | 99.0 | 99.0 | 99.5 | |
Appearance | Silver Gray Lump | Silver Gray Lump | Silver Gray Lump | |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) | |
Er | Main | Main | Main | |
Ce | ||||
Pr | ||||
Nd | ||||
Sm | ||||
Eu | 0.001 | 0.001 | 0.001 | |
Gd | 0.001 | 0.001 | 0.001 | |
Tb | 0.001 | 0.001 | 0.001 | |
Dy | 0.01 | 0.003 | 0.003 | |
Ho | 0.005 | 0.005 | 0.005 | |
La | ||||
Tm | 0.001 | 0.005 | 0.005 | |
Yb | 0.001 | 0.001 | 0.001 | |
Lu | 0.001 | 0.001 | 0.001 | |
Y | 0.03 | 0.003 | 0.003 | |
Non-Re Impurities | %(Max) | %(Max) | %(Max) | |
Fe | 0.15 | 0.1 | 0.01 | |
Si | 0.01 | 0.01 | 0.005 | |
Ca | 0.05 | 0.05 | 0.005 | |
Al | 0.01 | 0.01 | 0.005 | |
Mg | 0.01 | 0.01 | 0.005 | |
W | 0.05 | 0.05 | 0.05 | |
Ta | 0.01 | 0.01 | 0.0005 | |
O | 0.15 | 0.15 | 0.015 | |
Zn | ||||
Cu | ||||
Ni | ||||
Pb | ||||
Cd | ||||
Cr | ||||
Hg | ||||
Na | ||||
K | ||||
Ti | ||||
Th | ||||
Mo | ||||
C | 0.01 | 0.01 | 0.005 | |
Cl- | 0.01 | 0.01 | 0.005 | |
Memo | Can custom-made as per request. |
Packing: | 50, 100, 250KGs Iron Drum or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Lump-like or needle-like crystals with silver-gray metallic luster. |
Application: | 1. Mainly for metallurgical purposes. For example, adding vanadium to vanadium reduces hardness and improves workability. The nuclear industry also has some applications. |
2. It can be further processed into various shapes of ingots, blocks, wires, foils, plates, rods, disks and powders. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |