- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
Basic Info.
Model NO.
ES0100
Composition
Dysprosium
CAS No
7440-60-0
Molecular Formula
Ho
Einecs No
231-169-0
Color
Silver Gray
Water Solubility
Reacts Slowly with H2O, Soluble Dilute Acids
Sensitivity
Air & Moisture Sensitive
Molecular Weight
164.93
Melting Point
1474 °c
Content
99.9% Min
Form
Sheet
Brand
Easchem
Transport Package
Vacuum Bag or Packing as Per Request.
Specification
Holmium Metal Plate Sheet Foil Wire
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Product Name | Ho Metal | Ho Metal | ||
Chemical formula | Ho | Ho | ||
Total rare earths | 99.00% | 99.00% | ||
Test item | unit | Specified value | Specified value | |
Ho/RE | % | ≥99.9 | ≥99.5 | |
Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.10 |
Si | % | ≤0.03 | ≤0.05 | |
C | % | ≤0.03 | ≤0.05 | |
O | % | ≤0.25 | ≤0.30 | |
Mg | % | ≤0.03 | ≤0.05 | |
Product Features | bulk or acicular crystal and the surface is silver gray | |||
Application | Mainly applied to magnetostriction,luminescent and magnetic cooling materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Index Model | EST77 | EST23 | |
Chemical formula | Ho | Ho | |
Total rare earth (%) | 99 | 99 | |
Ho/RE(%) | ≥99.90 | ≥99.50 | |
Non-rare earth impurity content (%) | Fe | ≤0.05 | ≤0.10 |
Si | ≤0.03 | ≤0.05 | |
C | ≤0.03 | ≤0.05 | |
O | ≤0.25 | ≤0.30 | |
Mg | ≤0.03 | ≤0.05 |
Index Model | Ho3N | Ho.4N | Ho.4N |
Ho/TREM(%,min) | 99.9 | 99.99 | 99.99 |
TREM(%,min) | 99.0 | 99.5 | 999 |
Appearance | Silver Gray | Silver Gray | Silver Gray |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) |
Ho | Main | Main | Main |
Ce | |||
Pr | |||
Nd | |||
Sm | |||
Eu | 0.001 | 0.002 | 0.002 |
Gd | 0.002 | 0.003 | 0.003 |
Tb | 0.01 | 0.003 | 0.003 |
Dy | 0.05 | 0.001 | 0.001 |
La | |||
Er | 0.05 | 0.001 | 0.001 |
Tm | 0.01 | 0.001 | 0.001 |
Yb | 0.01 | 0.001 | 0.001 |
Lu | 0.01 | 0.001 | 0.001 |
Y | 0.03 | 0.001 | 0.001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) |
Fe | 0.15 | 0.1 | 0.01 |
Si | 0.01 | 0.01 | 0.005 |
Ca | 0.05 | 0.05 | 0.005 |
Al | 0.01 | 0.01 | 0.005 |
Mg | 0.01 | 0.01 | 0.005 |
W | 0.05 | 0.05 | 0.05 |
Ta | 0.01 | 0.01 | 0.0005 |
O | 0.15 | 0.15 | 0.015 |
Zn | |||
Cu | |||
Ni | |||
Pb | |||
Cd | |||
Cr | |||
Hg | |||
Na | |||
K | |||
Ti | |||
Th | |||
Mo | |||
C | 0.01 | 0.01 | 0.005 |
Cl- | 0.01 | 0.01 | 0.005 |
Memo | Can custom-made as per request. |
Packing: | Vacuum Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Lump-like or needle-like crystals with silver-gray metallic luster. |
Application: | 1. Mainly for metallurgical purposes. For example, adding vanadium to vanadium reduces hardness and improves workability. The nuclear industry also has some applications. |
2. Metal can be further processed into various shapes of ingots, blocks, wires, foils, plates, rods, disks and powders. |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Ho/TREO(%,min) | 99.9 | 99.9 | ||||||
TREO(%,min) | 99.0 | 99.0 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La | <0.005 | |||||||
Ce | <0.005 | |||||||
Pr | <0.005 | |||||||
Nd | <0.005 | |||||||
Sm | <0.005 | |||||||
Eu | <0.005 | |||||||
Gd | <0.005 | |||||||
Tb | <0.005 | |||||||
Dy | <0.005 | |||||||
Er | <0.005 | |||||||
Tm | <0.005 | |||||||
Yb | <0.005 | |||||||
Lu | <0.005 | |||||||
Y | <0.005 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe | 0.045 | |||||||
Si | 0.026 | |||||||
Ca | 0.031 | |||||||
Al | 0.017 |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |