- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0075
Composition
Praseodymium
Synonyms
Praseodymium Metal Powder
CAS No
7440-10-0
Molecular Weight
140.91
Molecular Formula
Pr
Einecs No
231-120-3
Boiling Point
3520 °c (Lit.)
Melting Point
931 °c (Lit.)
Density
6.71 G/Ml at 25 °c (Lit.)
Water Solubility
Reacts with Water
Sensitivity
Air & Moisture Sensitive
Solubility
Reacts with Water.
Content
99.9% Min
Form
Powder
Color
Black
Brand
Easchem
Transport Package
50kgs Iron Drum
Specification
Praseodymium Metal Powder
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Product Name | Pr Metal | Pr Metal | ||
Chemical formula | Pr | Pr | ||
Total rare earths | 99.50% | 99.50% | ||
Test item | unit | Specified value | Specified value | |
Pr/RE | % | ≥99.90 | ≥99.50 | |
Non rare earth impurity content | Fe | % | ≤0.15 | ≤0.20 |
Si | % | ≤0.03 | ≤0.03 | |
C | % | ≤0.03 | ≤0.05 | |
Product Features | cast ingot ,and new section is silver gray | |||
Application | Mainly applied to permanent magnets,hydrogen storing materials and nonferrous alloy additives. | |||
Packing | packing in polyethylene bags with argon protection in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Index Model | Pr.2N5 | Pr.3N |
Pr/TREM(%,min) | 99.5 | 99.9 |
TREM(%,min) | 99.0 | 99.0 |
Appearance | Black Powder | Black Powder |
RE Impurities/TREM | %(Max) | %(Max) |
Pr | Main | Main |
La | 0.01 | 0.005 |
Ce | 0.03 | 0.005 |
Nd | 0.03 | 0.005 |
Sm | 0.005 | 0.001 |
Eu | 0.005 | 0.001 |
Gd | 0.005 | 0.001 |
Tb | ||
Dy | ||
Ho | ||
Er | ||
Tm | ||
Yb | ||
Lu | ||
Y | 0.01 | 0.001 |
Non-Re Impurities | %(Max) | %(Max) |
Fe | 0.2 | 0.1 |
Si | 0.03 | 0.02 |
Ca | 0.02 | 0.02 |
Al | 0.03 | 0.03 |
Mg | 0.05 | 0.02 |
Zn | ||
Cu | ||
Ni | ||
Pb | ||
Cd | ||
Cr | ||
Hg | ||
Na | ||
K | ||
Ti | ||
Th | ||
Mo | 0.003 | 0.03 |
C | 0.05 | 0.03 |
Cl- | 0.03 | 0.02 |
Particle Size: | 1-5um, 5-10um, -325mesh, -200mesh, -100mesh. | |
Memo | Can custom-made as per request. |
Packing: | 0.1KGs, 0.2KGs, 0.5KGs Vacuum Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Black metal powder |
Application: | 1. Used as a high-strength alloying agent in magnesium used in aircraft engine parts. |
2. It is an important alloying agent in NdFeB magnets. | |
3. The metal can be further processed into various shapes of ingots, blocks, wires, foils, plates, rods, disks and powders. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |