- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
Basic Info.
Model NO.
ES0096
Composition
Gadolinium
CAS No
7440-54-2
Molecular Formula
Gd
Molecular Weight
157.25
Einecs No
231-162-2
Color
Silver Gray
Water Solubility
Soluble in Magnesium and Diluted Acid.
Sensitivity
Air & Moisture Sensitive
Melting Point
1313c(Lit.)
Content
99.9% Min
Form
Sheet
Brand
Easchem
Transport Package
Vacuum Bag or Packing as Per Request.
Specification
Gadolinium Metal Sheet
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Product Name | Gd Metal | Gd Metal | ||
Chemical formula | Gd | Gd | ||
Total rare earths | 99.00% | 99.00% | ||
Test item | unit | Specified value | Specified value | |
Gd/RE | % | ≥99.90 | ≥99.50 | |
Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.05 |
Si | % | ≤0.01 | ≤0.01 | |
C | % | ≤0.03 | ≤0.03 | |
O | % | ≤0.20 | ≤0.20 | |
Mg | % | ≤0.05 | ≤0.05 | |
Product Features | Bulk or acicular crystal and the surface is silver gray | |||
Application | Mainly applied to permanent magnet and magnetic cooling materials;nuclear reactor control materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Index Model | ESR5 | ESW2 | |
Chemical formula | Gd | Gd | |
Total rare earth (%) | 99 | 99 | |
Gd/RE(%) | ≥99.90 | ≥99.50 | |
Non-rare earth impurity content (%) | Fe | ≤0.05 | ≤0.05 |
Si | ≤0.01 | ≤0.01 | |
C | ≤0.03 | ≤0.03 | |
O | ≤0.20 | ≤0.20 | |
Mg | ≤0.05 | ≤0.05 |
Index Model | Gd.3N | Gd.4N | Gd.4N |
Gd/TREM(%,min) | 99.9 | 99.99 | 99.99 |
TREM(%,min) | 99.0 | 99.5 | 99.9 |
Appearance | Silver Gray | Silver Gray | Silver Gray |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) |
Gd | Main | Main | Main |
Ce | |||
Pr | |||
Nd | |||
Sm | 0.01 | 0.003 | 0.003 |
Eu | 0.001 | 0.001 | 0.0005 |
La | |||
Tb | 0.01 | 0.001 | 0.0005 |
Dy | 0.01 | 0.001 | 0.005 |
Ho | 0.01 | 0.0005 | 0.0005 |
Er | 0.001 | 0.0005 | 0.0005 |
Tm | 0.001 | 0.0005 | 0.0005 |
Yb | 0.001 | 0.0005 | 0.0005 |
Lu | 0.001 | 0.003 | 0.0005 |
Y | 0.01 | 0.005 | 0.001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) |
Fe | 0.15 | 0.05 | 0.005 |
Si | 0.01 | 0.01 | 0.005 |
Ca | 0.05 | 0.05 | 0.005 |
Al | 0.01 | 0.01 | 0.003 |
Mg | 0.01 | 0.01 | 0.003 |
Zn | |||
Cu | |||
Ni | |||
Pb | |||
Cd | |||
Cr | |||
Hg | |||
Na | |||
K | |||
Ti | |||
Th | |||
Mo | |||
C | 0.01 | 0.01 | 0.01 |
Cl- | 0.02 | 0.01 | 0.01 |
Memo | Can custom-made as per request. |
Packing: | 50, 100, 250KGs Iron Drum or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Lump-like or needle-like crystals with silver-gray metallic luster. |
Application: | 1.ductile and ductile metals, widely used in the manufacture of special alloys, MRI (magnetic resonance imaging), superconducting materials and magnetic refrigerators. |
2.It can be further processed into various shapes of ingots, blocks, wires, foils, plates, rods, disks and powders. |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Gd/TREM(%,min) | 99.5 | 99.5 | ||||||
TREM(%,min) | 99.50 | 99.50 | ||||||
RE Impurities(%/TREM,Max) | ||||||||
La | 0.0035 | |||||||
Ce | 0.001 | |||||||
Pr | 0.001 | |||||||
Nd | 0.0046 | |||||||
Sm | 0.0035 | |||||||
Eu | 0.001 | |||||||
Tb | 0.021 | |||||||
Dy | 0.013 | |||||||
Ho | 0.001 | |||||||
Er | 0.001 | |||||||
Tm | 0.001 | |||||||
Y | 0.018 | |||||||
Yb | 0.001 | |||||||
Lu | 0.001 | |||||||
Sc | 0.001 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe | 0.005 | |||||||
Si | 0.005 | |||||||
O | 0.068 | |||||||
Ca | 0.0076 | |||||||
Mg | 0.005 | |||||||
Cu | 0.0028 | |||||||
C | 0.002 | |||||||
Al | 0.0035 |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |