Basic Info.
Product Description
Gadolinium oxide Gd2O3 powder for glass
Specifications:
-
Appearance: white powder , insoluble in water , soluble in acid
-
Formula: Gd2O3
-
Formula weight: 326.50
-
CAS No.: 12064-62-9
-
EINECS No.: 235-060-9
-
Density: 7.407g/cm3
-
Melting point: 1900ºC
-
Solubility : insoluble in water , soluble in acid
- Purity( Gd2O3/ REO): 3N to 5N5(99.9%~99.9995%)
- Gadolinium Oxide is mainly used to make metal Gadolinium , Gd-Fe alloy , Memory storage units , optical glasses , solid state magnetic refrigerating medium , inhibitor , it is also used as SmCo magnet additive , activator for X-Ray intensifying screen
Gadolinium Oxide Gd2O3 | |||||||
Purity | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 | |
REO % min. | 99 | 99 | 99 | 99 | 99 | 99 | |
Gd2O3 /REO% min. | 99.9 | 99.95 | 99.99 | 99.995 | 99.999 | 99.9995 | |
Rare earth impurities | La2O3 | Total | Total | Total | 0.0002 | 0.0001 | 0.0001 |
CeO2 | 0.0002 | 0.00005 | 0.00005 | ||||
Pr6O11 | 0.1 | 0.05 | 0.004 | 0.0002 | 0.00005 | 0.00005 | |
Nd2O3 | (Sm2O3+ | (Sm2O3+ | 0.0005 | 0.0001 | 0.0001 | ||
Ho2O3 | 0.0005 | 0.00005 | 0.00005 | ||||
Er2O3 | Eu2O3+ | Eu2O3+ | 0.0002 | 0.00005 | 0.00005 | ||
Tm2O3 | 0.0002 | 0.00005 | 0.00005 | ||||
Yb2O3 | Tb4O7+ | Tb4O7+ | 0.0002 | 0.00005 | 0.00005 | ||
Lu2O3 | 0.0002 | 0.00005 | 0.00005 | ||||
Sm2O3 | Dy2O3+ Y2O3) | Dy2O3+ | 0.001 | 0.0005 | 0.00005 | 0.00005 | |
Eu2O3 | 0.0015 | 0.0005 | 0.0001 | 0.0001 | |||
Tb4O7 | Y2O3) | 0.0015 | 0.0005 | 0.0001 | 0.0001 | ||
Dy2O3 | 0.001 | 0.0005 | 0.0001 | 0.0001 | |||
Y2O3 | 0.001 | 0.0005 | 0.0001 | 0.0001 | |||
Non rare earth impurities | Fe2O3 | 0.003 | 0.001 | 0.0005 | 0.0003 | 0.0002 | 0.0001 |
SiO2 | 0.006 | 0.005 | 0.005 | 0.003 | 0.002 | 0.001 | |
CaO | 0.005 | 0.003 | 0.002 | 0.001 | 0.0005 | 0.0005 | |
CuO | - | 0.001 | 0.0005 | 0.0003 | 0.0002 | 0.0001 | |
PbO | - | 0.001 | 0.001 | 0.0005 | 0.0003 | 0.0002 | |
NiO | - | 0.001 | 0.001 | 0.0005 | 0.0003 | 0.0001 | |
Al2O3 | 0.04 | 0.03 | 0.01 | 0.01 | 0.005 | 0.001 | |
Cl | 0.05 | 0.03 | 0.02 | 0.015 | 0.01 | 0.01 | |
L.O.I and Water % Max. | 1 | 1 | 1 | 1 | 1 | 1 | |
Remark: All the experiment is without water. |