- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0214
Grade Standard
Industrial Grade
CAS No
13465-60-6
Molecular Formula
Sc(No3)3
Molecular Weight
230.97
Synonyms
Scandium Nitrate Tetrahydrate
Color
White to Colorless
Form
Crystals
Water Solubility
Anhydrous Very Soluble H2O, Alcohol
Sensitivity
Hygroscopic
Application
Catalyst, Electronic Ceramics
Content
>99.9%
Brand
Easchem
Transport Package
50kgs Iron Drum or 1000kgs Jumb Bag
Specification
Scandium Nitrate Powder
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Index Model | Sc(NO3)3.3N | Sc(NO3)3.4N | Sc(NO3)3.5N | Sc(NO3)3.6N |
Sc(NO3)3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
TREO(%,min) | 25 | 26 | 26 | 26 |
Appearance | White to Colorless Crystalline | White to Colorless Crystalline | White to Colorless Crystalline | White to Colorless Crystalline |
RE Impurities/TREO | %(Max) | %(Max) | %(Max) | %(Max) |
La2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
CeO2 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Pr6O11 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Nd2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Sm2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Eu2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Gd2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Tb4O7 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Dy2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Ho2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
Er2O3 | 0.005 | 0.001 | 0.0003 | 0.00001 |
Tm2O3 | 0.005 | 0.002 | 0.0003 | 0.00001 |
Yb2O3 | 0.005 | 0.002 | 0.0003 | 0.00001 |
Lu2O3 | 0.005 | 0.001 | 0.0003 | 0.00001 |
Y2O3 | 0.01 | 0.001 | 0.0001 | 0.00001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) | %(Max) |
Fe2O3 | 0.005 | 0.001 | 0.0005 | 0.0001 |
SiO2 | 0.02 | 0.005 | 0.003 | 0.0005 |
CaO | 0.015 | 0.005 | 0.005 | 0.0005 |
CoO | ||||
Cr2O3 | ||||
CuO | 0.0005 | 0.0001 | ||
MnO2 | ||||
NiO | 0.0003 | 0.0001 | ||
ZnO | ||||
PbO | 0.001 | 0.0001 | ||
Al2O3 | ||||
BaO | ||||
Na2O | ||||
CdO | ||||
Memo | Can custom-made as per request. |
Packing: | 50KGs Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Application: | Uses in catalyst, electronic ceramics and laser industry. |
Scandium nitrate is an inorganic raw material | |
Scientific research reagents, biochemical research |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |