Basic Info.
Model NO.
SY-YOF
Classification
Yttrium Oxyfluoride
Grade Standard
Industrial Grade
Kind
No Salt Oxide
Quality
First Class
Melting Point
1152
Boiling Point
2227
Density
4.01 G / Cm3
Transport Package
Inner Packing with Double Sealed Film Bag Into 50K
Specification
3N 4N 5N
Trademark
SUOYI
Origin
Hebei, China
HS Code
286909690
Production Capacity
10 Ton/Tons Per Month
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 10.00cm
Package Gross Weight
1.500kg
Product Description
Product Description
Packing & Delivery
Inner packing with double sealed film bag into 50kg each drum or as customized.
Company Profile
FAQ
Result Analysis | |
TREO≥ | 77.40 |
Y2O3 /TREO | >99.995 |
La2O3 /TREO | <0.0005 |
CeO2/TREO | <0.0005 |
Pr6O11/TREO | <0.0005 |
Sm2O3/TREO | <0.0005 |
Eu2O3 /TREO | 0.0005 |
Nd2O3/TREO | <0.0005 |
Gd2O3 /TREO | <0.0005 |
Tb4O7 /TREO | <0.0005 |
Dy2O3 /TREO | <0.0005 |
Ho2O3/TREO | <0.0005 |
Er2O3 /TREO | <0.0005 |
Yb2O3 /TREO | <0.0005 |
Tm2O3 /TREO | <0.0005 |
Lu2O3 /TREO | <0.0005 |
O | 13.2 |
F | 15.8 |
Fe2O3 | 0.00032 |
SiO2 | 0.0100 |
CaO | 0.003 |
Al2O3 | 0.0100 |
L.O.I | 0.57 |
Packing & Delivery
Inner packing with double sealed film bag into 50kg each drum or as customized.
Company Profile
FAQ