- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0110
Composition
Terbium
CAS No
7440-27-9
Molecular Formula
Tb
Molecular Weight
158.93
Einecs No
231-137-6
Color
Silver Gray
Melting Point
1356°c(Lit.)
Content
99.9% Min
Form
Rod
Density
8.234 G/Ml at 25 °c(Lit.)
Water Solubility
Insoluble in Water.
Sensitivity
Air & Moisture Sensitive
Brand
Easchem
Transport Package
Vacuum Bag or Packing as Per Request.
Specification
Terbium Metal Target Rod
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Product Name | Tb Metal | Tb Metal | ||
Chemical formula | Tb | Tb | ||
Total rare earths | 99.00% | 99.00% | ||
Test item | unit | Specified value | Specified value | |
Tb/RE | % | ≥99.95 | ≥99.90 | |
Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.10 |
Si | % | ≤0.05 | ≤0.05 | |
C | % | ≤0.05 | ≤0.05 | |
O | % | ≤0.20 | ≤0.20 | |
Al | % | ≤0.05 | ≤0.10 | |
Product Features | bulk or acicular crystal and the surface is silver gray | |||
Application | Mainly applied to permanent magnet and magnetostriction materials;magneto-optic storing materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Index Model | ESA16 | ESA43 | |
Chemical formula | Tb | Tb | |
Total rare earth (%) | 99 | 99 | |
Tb/RE(%) | ≥99.95 | ≥99.90 | |
Non-rare earth impurity content (%) | Fe | ≤0.05 | ≤0.10 |
Si | ≤0.05 | ≤0.05 | |
C | ≤0.05 | ≤0.05 | |
O | ≤0.20 | ≤0.20 | |
Al | ≤0.05 | ≤0.10 |
Index Model | Tb.3N | Tb.4N | Tb.4N |
Tb/TREM(%,min) | 99.9 | 99.99 | 99.99 |
TREM(%,min) | 99.0 | 99.5 | 99.9 |
Appearance | Silver Gray | Silver Gray | Silver Gray |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) |
Tb | Main | Main | Main |
Ce | |||
Pr | |||
Nd | |||
Sm | |||
Eu | 0.001 | 0.001 | 0.001 |
Gd | 0.002 | 0.002 | 0.002 |
La | |||
Dy | 0.05 | 0.003 | 0.003 |
Ho | 0.01 | 0.001 | 0.001 |
Er | 0.005 | 0.001 | 0.001 |
Tm | 0.001 | 0.001 | 0.001 |
Yb | 0.001 | 0.001 | 0.001 |
Lu | 0.001 | 0.001 | 0.001 |
Y | 0.003 | 0.001 | 0.001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) |
Fe | 0.15 | 0.1 | 0.01 |
Si | 0.01 | 0.01 | 0.005 |
Ca | 0.05 | 0.05 | 0.005 |
Al | 0.01 | 0.01 | 0.005 |
Mg | 0.01 | 0.01 | 0.005 |
Zn | |||
Cu | |||
Ni | |||
Pb | |||
Cd | |||
Cr | |||
Hg | |||
Na | |||
K | |||
W | 0.05 | 0.05 | 0.05 |
Ta | 0.01 | 0.01 | 0.0005 |
Mo | |||
C | 0.01 | 0.01 | 0.005 |
Cl- | 0.01 | 0.01 | 0.005 |
Memo | Can custom-made as per request. |
Packing: | Vacuum Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Lump-like or needle-like crystals with silver-gray metallic luster. |
Application: | 1. Used in the magnetostrictive alloy TEFENOL-D. Certain special master alloys also have other applications. |
2. It can be further processed into various shapes of ingots, blocks, wires, foils, plates, rods, disks and powders. |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Y/TREM(%,Min) | 99.9 | 99.9 | ||||||
TREM(%,Min) | 99.0 | 99.5 | ||||||
RE Impurities(%/TREM,Max) | ||||||||
La | <0.01 | |||||||
Ce | <0.01 | |||||||
Pr | <0.005 | |||||||
Nd | <0.005 | |||||||
Sm | <0.01 | |||||||
Eu | <0.01 | |||||||
Gd | <0.005 | |||||||
Dy | <0.005 | |||||||
Ho | <0.005 | |||||||
Er | <0.005 | |||||||
Tm | <0.01 | |||||||
Yb | <0.01 | |||||||
Lu | <0.01 | |||||||
Y | <0.005 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe | <0.01 | |||||||
Si | <0.01 | |||||||
O | <0.13 | |||||||
Mg | <0.01 | |||||||
C | <0.01 | |||||||
Al | <0.01 | |||||||
Ca | <0.025 | |||||||
Mo | <0.01 | |||||||
Other Indexes | ||||||||
Size(W*L*H) | <50mm | Conform |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |