- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
Basic Info.
Model NO.
ES0102
Composition
Thulium
CAS No
7440-30-4
Molecular Formula
TM
Einecs No
231-140-2
Color
Silver Gray
Water Solubility
Slowly Reacts with H2O; Soluble in Dilute Acids
Sensitivity
Moisture Sensitive
Molecular Weight
168.93
Melting Point
1545°c(Lit.)
Content
99.9% Min
Form
Sheet
Brand
Easchem
Transport Package
Vacuum Bag or Packing as Per Request.
Specification
Thulium Metal Sheet
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Product Name | Tm Metal | Tm Metal | ||
Chemical formula | Tm | Tm | ||
Total rare earths | 99.50% | 99.50% | ||
Test item | unit | Specified value | Specified value | |
Tm/RE | % | ≥99.9 | ≥99.5 | |
Non rare earth impurity content | Fe | % | ≤0.01 | ≤0.02 |
Si | % | ≤0.01 | ≤0.02 | |
C | % | ≤0.02 | ≤0.03 | |
O | % | ≤0.10 | ≤0.30 | |
Mg | % | ≤0.01 | ≤0.05 | |
Product Features | bulk or acicular crystal and the surface is silver gray | |||
Application | luminescent and nuclear reactor control materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Index Model | ESV1 | ESV2 | |
Chemical formula | Tm | Tm | |
Total rare earth (%) | 99.5 | 99.5 | |
Tm/RE(%) | ≥99.90 | ≥99.50 | |
Non-rare earth impurity content (%) | Fe | ≤0.01 | ≤0.02 |
Si | ≤0.01 | ≤0.02 | |
C | ≤0.02 | ≤0.03 | |
O | ≤0.10 | ≤0.30 | |
Mg | ≤0.01 | ≤0.05 |
Index Model | Tm.2N5 | Tm.3N | Tm.3N5 |
Tm/TREM(%,min) | 99.5 | 99.9 | 99.95 |
TREM(%,min) | 99.0 | 99.0 | 99.5 |
Appearance | Silver Gray | Silver Gray | Silver Gray |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) |
Tm | Main | Main | Main |
Ce | |||
Pr | |||
Nd | |||
Sm | |||
Eu | 0.001 | 0.001 | 0.001 |
Gd | 0.001 | 0.001 | 0.001 |
Tb | 0.001 | 0.001 | 0.001 |
Dy | 0.001 | 0.001 | 0.001 |
Ho | 0.001 | 0.001 | 0.001 |
Er | 0.001 | 0.005 | 0.005 |
La | |||
Yb | 0.01 | 0.005 | 0.005 |
Lu | 0.005 | 0.005 | 0.005 |
Y | 0.03 | 0.003 | 0.003 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) |
Fe | 0.15 | 0.1 | 0.01 |
Si | 0.01 | 0.01 | 0.005 |
Ca | 0.05 | 0.05 | 0.005 |
Al | 0.01 | 0.01 | 0.005 |
Mg | 0.01 | 0.01 | 0.005 |
W | 0.05 | 0.05 | 0.05 |
Ta | 0.01 | 0.01 | 0.0005 |
O | 0.15 | 0.15 | 0.015 |
Zn | |||
Cu | |||
Ni | |||
Pb | |||
Cd | |||
Cr | |||
Hg | |||
Na | |||
K | |||
Ti | |||
Th | |||
Mo | |||
C | 0.01 | 0.01 | 0.005 |
Cl- | 0.01 | 0.01 | 0.005 |
Memo | Can custom-made as per request. |
Packing: | Vacuum Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Lump-like or needle-like crystals with silver-gray metallic luster. |
Application: | 1. There are some applications in ferrite (ceramic magnetic materials) mainly used in the manufacture of high temperature alloys and used in microwave equipment and portable X-ray radiation sources. |
2. It can be further processed into various shapes of ingots, blocks, wires, foils, plates, rods, disks and powders. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |